<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Help Cafe &#187; trading</title>
	<atom:link href="http://www.whcafe.biz/tag/trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whcafe.biz</link>
	<description>Learn to Earn Multiple Residual Incomes From Home</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:51:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Trading Software &#8211; Choosing The Best</title>
		<link>http://www.whcafe.biz/uncategorized/forex-trading-software-choosing-the-best.html</link>
		<comments>http://www.whcafe.biz/uncategorized/forex-trading-software-choosing-the-best.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:13:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[choosing]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.whcafe.biz/uncategorized/forex-trading-software-choosing-the-best.html</guid>
		<description><![CDATA[When it comes to trading one of the most important things that you need to consider is the forex software that you choose. With increasing competition there are numerous varieties of trading software that you can find being pushed aggressively these days. A simple online search can put you across to literally hundreds of vendors [...]]]></description>
		<wfw:commentRss>http://www.whcafe.biz/uncategorized/forex-trading-software-choosing-the-best.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Forex Trading Platform?</title>
		<link>http://www.whcafe.biz/uncategorized/what-is-a-forex-trading-platform.html</link>
		<comments>http://www.whcafe.biz/uncategorized/what-is-a-forex-trading-platform.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:48:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://www.whcafe.biz/uncategorized/what-is-a-forex-trading-platform.html</guid>
		<description><![CDATA[Forex Trading Platform is basically a platform where one decides to start his or her forex trading. When it comes to foreign exchange trading, having the right forex trading platform may spell the difference between reaping really good profits and not seeing rewards from your investments. Having a good foreign exchange trading platform and knowing [...]]]></description>
		<wfw:commentRss>http://www.whcafe.biz/uncategorized/what-is-a-forex-trading-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trading Mastery: Behavior of the Time Spread</title>
		<link>http://www.whcafe.biz/uncategorized/options-trading-mastery-behavior-of-the-time-spread.html</link>
		<comments>http://www.whcafe.biz/uncategorized/options-trading-mastery-behavior-of-the-time-spread.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:03:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[mastery]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.whcafe.biz/uncategorized/options-trading-mastery-behavior-of-the-time-spread.html</guid>
		<description><![CDATA[Time spreads can be a profitable investment strategy if you understand the concept of time decay. A time spread is designed to take advantage of the fact that an options decay curve is non-linear, that is, an option&#8217;s value does not decay evenly over time. As an option gets closer to expiration, its rate of [...]]]></description>
		<wfw:commentRss>http://www.whcafe.biz/uncategorized/options-trading-mastery-behavior-of-the-time-spread.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trading Mastery: Construction of the Time Spread</title>
		<link>http://www.whcafe.biz/uncategorized/options-trading-mastery-construction-of-the-time-spread.html</link>
		<comments>http://www.whcafe.biz/uncategorized/options-trading-mastery-construction-of-the-time-spread.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 09:22:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[mastery]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.whcafe.biz/uncategorized/options-trading-mastery-construction-of-the-time-spread.html</guid>
		<description><![CDATA[Time spreads, also known as calendar spreads, are an ideal way to take advantage of time decay and changes in implied volatility. Time spread strategy focuses on the movement of time and volatility more than on the movement of the stock. Therefore, it is perfect for when you anticipate stagnant or explosive periods in a [...]]]></description>
		<wfw:commentRss>http://www.whcafe.biz/uncategorized/options-trading-mastery-construction-of-the-time-spread.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trading Mastery: Effects of Volatility on the Time Spread</title>
		<link>http://www.whcafe.biz/uncategorized/options-trading-mastery-effects-of-volatility-on-the-time-spread.html</link>
		<comments>http://www.whcafe.biz/uncategorized/options-trading-mastery-effects-of-volatility-on-the-time-spread.html#comments</comments>
		<pubDate>Fri, 28 May 2010 01:01:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[mastery]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.whcafe.biz/uncategorized/options-trading-mastery-effects-of-volatility-on-the-time-spread.html</guid>
		<description><![CDATA[When purchasing a time spread, the investor should pay attention to not only the movement of the stock price, but also the movement of volatility. It plays a very large roll in the price of a time spread, which is an excellent way to take advantage of anticipated volatility movements in a hedged fashion.
Option Volatility
Since [...]]]></description>
		<wfw:commentRss>http://www.whcafe.biz/uncategorized/options-trading-mastery-effects-of-volatility-on-the-time-spread.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
